Thank You to Our Tournament Sponsor!

This year’s tournament sponsor is:
Melissa Andrews
Realtor
Johnston & Rhodes Real Estate
336 S. Main Street
Woodstock, VA 22664
Phone: Office (540) 459-9650 or Cell (540) 335-2901
Licensed in VA
Thank you Melissa and the Johnston & Rhodes team!
Congratulations to the Division Finalists!
Congratulations to the winners and runners-up in each division at the 2023 Battle in the Blue Ridge!
- 12U Division
- Winners: South Berkeley 12U
- Runners-up: Predators
- 10U Boys Division
- Winners: Trojans
- Runners-up: United
- 10U Mixed Division
- Winners: BRU Dynamite
- Runners-up: Panthers
- 8U Division
- Winners: South Berkeley 8U
- Runners-up: Silent Pride
2023 12U Table and Results
| Team Name | W | L | T | P | GF | GA | GD |
| Hampshire Havoc | 1 | 3 | 0 | 3 | 3 | 8 | -5 |
| Predators | 3 | 1 | 0 | 9 | 11 | 6 | +5 |
| SCSL 12U | 1 | 2 | 1 | 4 | 6 | 10 | -4 |
| South Berkeley 12U | 3 | 0 | 1 | 10 | 14 | 7 | +7 |
| Strikers Raiders | 1 | 3 | 0 | 3 | 6 | 9 | -3 |
RESULTS:
| Game # | Date | Time | Home Team | Away Team | Result |
| 101201 | 06/24/2023 | 08:30 | SCSL 12U | South Berkeley 12U | 2-2 |
| 101202 | 06/24/2023 | 10:00 | Predators | Hampshire Havoc | 2-1 |
| 101203 | 06/24/2023 | 12:00 | Strikers Raiders | SCSL 12U | 4-1 |
| 101204 | 06/24/2023 | 14:00 | South Berkeley 12U | Predators | 5-3 |
| 101205 | 06/24/2023 | 15:00 | Hampshire Havoc | Strikers Raiders | 1-0 |
| 101206 | 06/25/2023 | 08:30 | Predators | Strikers Raiders | 3-0 |
| 101207 | 06/25/2023 | 10:00 | South Berkeley 12U | Hampshire Havoc | 3-0 |
| 101208 | 06/25/2023 | 12:00 | SCSL 12U | Predators | 0-3 |
| 101209 | 06/25/2023 | 14:00 | Strikers Raiders | South Berkeley 12U | 2-4 |
| 101210 | 06/25/2023 | 15:00 | Hampshire Havoc | SCSL 12U | 1-3 |
Points will be awarded as follows:
- Three (3) points for a win.
- One (1) point for a tie
- No (0) points for a loss.
In the event of a tie within a group, the following tie-breaker system shall be used to determine group winners:
- Winner of Head-to-Head Competition
- Most Wins
- Least Goals Allowed (lowest average for all preliminary games).
- Goal Differential, 3 goals max will be recorded a (4-0) result will be recorded as 3-0 on the score sheet).
2023 10U Boys Table and Results
| Team Name | W | L | T | P | GF | GA | GD |
| Bullets | 0 | 4 | 0 | 0 | 3 | 12 | -9 |
| Raptors | 1 | 3 | 0 | 3 | 4 | 12 | -8 |
| South Berkeley 10U | 2 | 2 | 0 | 6 | 9 | 8 | +1 |
| Trojans | 3 | 0 | 1 | 10 | 11 | 4 | +7 |
| United | 3 | 0 | 1 | 10 | 15 | 6 | +9 |
RESULTS:
| Game # | Date | Time | Home Team | Away Team | Result |
| 101001 | 06/24/2023 | 08:00 | Bullets | Raptors | 3-4 |
| 101002 | 06/24/2023 | 09:00 | South Berkeley 10U | Trojans | 1-2 |
| 101004 | 06/24/2023 | 12:00 | United | Bullets | 3-0 |
| 101007 | 06/24/2023 | 14:00 | Raptors | South Berkeley 10U | 0-3 |
| 101008 | 06/24/2023 | 15:00 | Trojans | United | 3-3 |
| 101011 | 06/25/2023 | 09:00 | United | South Berkeley 10U | 6-3 |
| 101012 | 06/25/2023 | 10:00 | Trojans | Raptors | 3-0 |
| 101015 | 06/25/2023 | 13:00 | South Berkeley 10U | Bullets | 2-0 |
| 101005 | 06/25/2023 | 15:00 | Raptors | United | 0-3 |
| 101014 | 06/25/2023 | 16:00 | Bullets | Trojans | 0-3 |
Points will be awarded as follows:
- Three (3) points for a win.
- One (1) point for a tie
- No (0) points for a loss.
In the event of a tie within a group, the following tie-breaker system shall be used to determine group winners:
- Winner of Head-to-Head Competition
- Most Wins
- Least Goals Allowed (lowest average for all preliminary games).
- Goal Differential, 3 goals max will be recorded a (4-0) result will be recorded as 3-0 on the score sheet).
2023 10U Mixed Table and Results
| Team Name | W | L | T | P | GF | GA | GD |
| Black Widows | 0 | 3 | 1 | 1 | 4 | 12 | -8 |
| BRU Dynamite | 4 | 0 | 0 | 12 | 13 | 2 | +11 |
| Panthers | 1 | 2 | 1 | 4 | 6 | 9 | -3 |
RESULTS:
| Game # | Date | Time | Home Team | Away Team | Result |
| 101003 | 06/24/2023 | 10:00 | Black Widows | BRU Dynamite | 1-4 |
| 101006 | 06/24/2023 | 13:00 | BRU Dynamite | Panthers | 3-1 |
| 101009 | 06/24/2023 | 16:00 | Panthers | Black Widows | 3-3 |
| 101010 | 06/25/2023 | 08:00 | Panthers | BRU Dynamite | 0-3 |
| 101013 | 06/25/2023 | 11:00 | BRU Dynamite | Black Widows | 3-0 |
| 101016 | 06/25/2023 | 14:00 | Black Widows | Panthers | 0-2 |
Points will be awarded as follows:
- Three (3) points for a win.
- One (1) point for a tie
- No (0) points for a loss.
In the event of a tie within a group, the following tie-breaker system shall be used to determine group winners:
- Winner of Head-to-Head Competition
- Most Wins
- Least Goals Allowed (lowest average for all preliminary games).
- Goal Differential, 3 goals max will be recorded a (4-0) result will be recorded as 3-0 on the score sheet).
2023 8U Table and Results
| Team Name | W | L | T | P | GF | GA | GD |
| Panthers | 1 | 3 | 0 | 3 | 9 | 13 | -4 |
| Silent Pride | 1 | 3 | 0 | 3 | 6 | 11 | -5 |
| South Berkeley 8U | 4 | 0 | 0 | 12 | 17 | 8 | +9 |
RESULTS:
| Game # | Date | Time | Home Team | Away Team | Result |
| 100801 | 06/24/2023 | 09:00 | Panthers | Silent Pride | 1-3 |
| 100802 | 06/24/2023 | 12:00 | South Berkeley 8U | Panthers | 6-3 |
| 100803 | 06/24/2023 | 15:00 | Silent Pride | South Berkeley 8U | 1-3 |
| 100804 | 06/25/2023 | 09:00 | Panthers | South Berkeley 8U | 2-4 |
| 100805 | 06/25/2023 | 12:00 | Silent Pride | Panthers | 0-3 |
| 100806 | 06/25/2023 | 15:00 | South Berkeley 8U | Silent Pride | 4-2 |
Points will be awarded as follows:
- Three (3) points for a win.
- One (1) point for a tie
- No (0) points for a loss.
In the event of a tie within a group, the following tie-breaker system shall be used to determine group winners:
- Winner of Head-to-Head Competition
- Most Wins
- Least Goals Allowed (lowest average for all preliminary games).
- Goal Differential, 3 goals max will be recorded a (4-0) result will be recorded as 3-0 on the score sheet).